Technical Staff
S.No. | Name | Designation | Qualification (class X onwards) | Trade | Regular/ Adhoc/ Contract | CTI Trained (yes/No.) | Contact No. |
1 | Sh. Gopal Chand | Group Instructor | ITI,CTI | Supervision | Regular | Yes | 7018707557 |
2 | Sh. Pradip Kumar | Instructor | ITI,CTI | Electrician | Regular | Yes | 9882477924 |
3 | Sh. Arun Kumar | Instructor | PGDCA, CTI,MBA | COPA | Regular | Yes | 7018426055 |
3 | Sh. Sunil Sharma | Instructor | Diploma in Electrical | Electrician | Regular | Yes | 9459016949 |
4 | Sh. Pankaj Patyal | Instructor | Diploma in Mechanical | Engg. Drawing | Regular | No | 8988322339 |
5 | Sh. Ram Pal Katwal | Instructor | BBA, MBA | Employability Skill | Regular | No | 9857299001 |
6 | Smt Jyoti Devi | Trainer | ITI, CTI | IT/Computer Lab | IMC | Yes | 8894523775 |
Admin Staff (Non-Teaching)
Sr. No | Name | Designation | Qualification | Contact No. | Remark |
1 | Sh. Karam Singh | Office Superintendent | Graduate | 9418089328 | |
2 | Sh. Balveer Singh | Clerk | 10+2 | 9817196356 | |
3 | Sh. Kishore Chand | Clerk | 10+2 | 8894438749 | |
4 | Smt Veena Devi | Peon | 9th | 8351987089 | |
5 | Sh. Milap Chand | Chowkidar | 10+2 | 7018896017 | |
6 | Sh. Sumit Kumar | Peon cum Chowkidar | 10th | 8219875205 | |
7 | Sh. Chet Ram | Sweeper | 8th | 7807496766 |